Capabilities
| Main Landing Gear | Nose Landing Gear | Actuators | Brakes | Shock Absorbers | Jacks | More | |
|---|---|---|---|---|---|---|---|
| Fokker F27 | • | • | • | • | • | ||
| Fokker F28 | • | • | • | ||||
| Fokker F50 | • | • | |||||
| Fokker F100 | • | • | • | Side stay assembly and Steering contol units | |||
| Shorts SD3-60 | • | • | • | • | • | Pintle Pins | |
| BAe HS-748 | • | • | • | ||||
| BAe ATP | • | • | • | ||||
| DASH8 100, 200, 300 series | • | • | |||||
| ATR42 | • | • | • |
Please contact us for a complete capabilities list.
Smith's (Harlow) Ltd.