Machining centres, Lathes, Vertical Borers,
CMM Inspection and Part Making Machines
Machining Centres
Machine | QTY | Total X Movement mm (inch) | Total Y Movement mm (inch) | Total Z Movement mm (inch) | Number of Axis |
Deckel DMU 160P |
1 Off | 1600 | 1250 | 1100 | 5 |
Dugard 2150 | 1 Off | 2150 | 1400 | 1100 | 5 |
Cincinnati Magnum 800 HVC | 1 Off | 1550 (61) | 1250 (49) | 1168 (46) | 5 |
Kitamura HX630i | 1 Off | 1000 (39) | 800 (32) | 820 (32) | 4 |
Cincinnati 10 H | 2 Off | 2530 (100) | 1020 (40) | 762 (30) | 5 |
Berkhardt & Weber | 1 Off | 1250 (47) | 1000 (47) | 1000 (39) | 4 |
Toshiba BMC-800 | 1 Off | 1600 (63) | 1250 (49) | 1200 (47) | 4 |
Deckel Maho DMU 80 P | 1 Off | 800 (31) | 700 (27) | 600 (24) | 5 |
Deckel Maho DMU 125 P | 1 Off | 1250 (49) | 880 (35) | 800 (31) | 6 |
Kia H40II | 1 Off | 650 (26) | 600 (24) | 650 (26) | 4 |
Mazak VTC300C | 1 Off | 1740 | 760 | 660 | 4 |
Lathes
Machine | QTY | Total X Movement mm (inch) | Max Component Size | Total Z Movement mm (inch) | Table Size mm (inch) |
Boehringer PNE-710 | 1 Off | 381 (15) | 710 (28) | 2000 (80) | 710 Dia (28 Dia) |
Boehringer PNE-710 | 1 Off | 381 (15) | 1000 (40) | 710 Dia (28 Dia) | |
Boehringer PNE-600 | 1 Off | 310 (12) | 600 | 2000 (80) | 600 Dia (24 Dia) |
Boehringer PNE-710 | 1 Off | 381 (15) | 710 | 1500 (60) | 710 Dia (28 Dia) |
Vertical Borers
Machine | QTY | Total X Movement mm (inch) | Max Component Size | Total Z Movement mm (inch) | Table Size mm (inch) |
Webster & Bennett S-Series | 2 Off | 1000 (40) | 2000 | 1600 (63) | 1650 Dia (65 Dia) |
Webster & Bennett E.R.N.C | 3 Off | 900 (36) | 1300 | 1500 (60) | 1400 Dia (55 Dia) |
Webster & Bennett E.R.N.C | 1 Off | 1350 (54) | 1450 | 1200 (48) | 1200 Dia (48 Dia) |
Webster & Bennett E.R.N.C | 1 Off | 1500 (60) | 2000 | 1200 (48) | 1050 (41 Dia) |
TOS SKQ16 | 1 Off | 1000 (40) | 1700 | 1600 (63) | 1600 Dia (63 Dia) |
TOS SKQ12 | 1 Off | 1000 (40) | 1500 | 1200 (48) | 1200 Dia (48 Dia) |
STANKO IN 532 | 1 Off | 1500 (60) | 3000 | 1650 (65) | 2800 Dia (110 Dia) |
Webster & Bennet 36 | 3 Off | 900 (36) | 1200 | 900 Dia (36 Dia) |
CMM Inspection
Year | Machine | QTY | Total X Movement mm (inch) | Total Y Movement mm (inch) | Total Z Movement mm (inch) | Probe head & Type |
2000 | 2 x LK G80C | 2 Off | 1244 | 1473 | 762 | PH 10 |
2015 | QCT Quantum GLH 152010 | 1500 | 2000 | 660 |
Part Marking Machines
Year | Machine | QTY |
2003 | Dot Peen Matrix | 1 Off |
2006 | Chemi Etch | 1 Off |
2006 | Ink Jet | 1 Off |