Plant List

| Machine | Qty | Total X Movement mm (inch) | Total Y Movement mm (inch) | Total Z Movement mm (inch) | Number of Axis |
|---|---|---|---|---|---|
| Cincinnati Magnum 800 HVC | 1 Off | 1550 (61) | 1250 (49) | 1168 (46) | 5 |
| Kitamura HX630i | 1 Off | 1000 (39) | 800 (32) | 820 (32) | 4 |
| Cincinnati 10 H | 2 Off | 2530 (100) | 1020 (40) | 762 (30) | 5 |
| Cincinnati 10HE | 1 Off | 1530 (60) | 1530 (60) | 500 (20) | 3 |
| Burkhart & Weber | 1 Off | 1200 (47) | 1200 (47) | 1000 (39) | 4 |
| Toshiba BMC-800 | 1 Off | 1600 (63) | 1250 (49) | 1200 (47) | 4 |
| Mandelli 2200 | 1 Off | 1500 (59) | 1500 (59) | 1000 (39) | 5 |
| Deckel Maho DMU 80 P | 1 Off | 800 (31) | 700 (27) | 600 (24) | 5 |
| Deckel Maho DMU 125 P | 1 Off | 1250 (49) | 880 (35) | 800 (31) | 6 |
| Klopp | 1 Off | 600 (24) | 600 (24) | 600 (24) | 4 |
| Machine | Qty | Total X Movement mm (inch) | Max Component Size | Total Z Movement mm (inch) | Table Size mm (inch) |
|---|---|---|---|---|---|
| Boehringer PNE-710 | 1 Off | 381 (15) | 710 (28) | 2000 (80) | 710 Dia (28 Dia) |
| Boehringer PNE-710 | 1 Off | 381 (15 | 1000 (40) | 710 Dia (28 Dia) | |
| Boehringer PNE-600 | 1 Off | 310 (12) | 600 | 2000 (80) | 600 Dia (24 Dia) |
| Boehringer PNE-710 | 1 Off | 381 (15) | 710 | 1500 (60) | 710 Dia (28 Dia) |
| Machine | Qty | Total X Movement mm (inch) | Max Component Size | Total Z Movement mm (inch) | Table Size mm (inch) |
|---|---|---|---|---|---|
| Webster & Bennet S-Series | 2 Off | 1000 (40) | 2000 | 1600 (63) | 1650 Dia (65 Dia) |
| Webster & Bennet E.R.N.C | 3 Off | 900 (36) | 1300 | 1500 (60) | 1400 Dia (55 Dia) |
| Webster & Bennet E.R.N.C | 1 Off | 1350 (54) | 1450 | 1200 (48) | 1200 Dia (48 Dia) |
| Webster & Bennet ERNC | 1 Off | 1500 (60) | 2000 | 1200 (48) | 1050 (41 Dia) |
| TOS SKQ16 | 1 Off | 1000 (40) | 1700 | 1600 (63) | 1600 Dia (63 Dia) |
| TOS SKQ12 | 1 Off | 1000 (40) | 1500 | 1200 (48) | 1200 Dia (48 Dia) |
| STANKO IN 532 | 1 Off | 1500 (60) | 3000 | 1650 (65) | 2800 Dia (110 Dia) |
| Webster & Bennet 36 | 3 Off | 900 (36) | 1200 | 900 Dia (36 Dia) |
| Machine | Axis | Total X Movement mm (inch) | Total Y Movement mm (inch) | Total Z Movement mm (inch) | Spindle No & Type | Materials Able to Machine |
|---|---|---|---|---|---|---|
| Cincinnati A4 | 5 Axis | 16154mm 636 in | 3658mm 144 in | 508mm 20 in can be elevated | 3 | Aluminium |
| Cincinnati A4 | 5 Axis | 16154mm 636 in | 3658mm 144 in | 502mm 20 in can be elevated | 3 | Aluminium Steels Titanium |
| Gantry No1 Cincinnati A4 | 3 Axis | 22000mm 866 in | 3658mm 144 in | 400mm 16 in can be elevated | 2 | Aluminium Steels Titanium |
| Gantry No2 Cincinnati A4 | 5 Axis | 22000mm 866 in | 3658mm 144 in | 400mm 16 in can be elevated | 2 | Aluminium |
| Year | Machine | Qty | Total X Movement mm (inch) | Total Y Movement mm (inch) | Total Z Movement mm (inch) | Probe head & Type |
|---|---|---|---|---|---|---|
| 1998 | Wenzel C.M.M Ins M/c | 1 Off | 18000 (708) | 1000 (39) | 1000 (39) | PH 10 A-Axis=180 Deg B-Axis=360 Deg |
| 2000 | 2 x LK G80C | 2 Off | 1244 | 1473 | 762 | PH 10 |
| 2004 | CNC CMM | 49 | 58 | 30 | A-Axis=180 Deg |
| Year | Machine | Qty |
|---|---|---|
| 2003 | Dot Peen Matrix | 1Off |
| 2006 | Chemi Etch | 1 Off |
| 2006 | Ink Jet | 1 Off |
Smith's (Harlow) Ltd.